
Main Boiler Error Codes
Error codes are shown on Main boilers to indicate that the product has an issue. Below you will find a list of Main boiler error codes for all current Main products and we’ve even given you guidance (where available) on the action you need to take.
| Error Code | Possible Fault |
|---|---|
| E09 | Gas valve connection error |
| E15v | Gas valve error |
| E20 | Central heating negative thermistor coefficient (NTC) sensor error |
| E28 | Flue negative thermistor coefficient (NTC) sensor error |
| E40 | Central heating return sensor error |
| E83 | Communication error |
| E109 | Pre-circulation fault |
| E110 | Safety thermostat operated |
| E118 | Primary system water pressure too low |
| E125 | Circulation error |
| E128 | Flame error |
| E130 | Flue negative thermistor coefficient (NTC) sensor operated |
| E133 | Interruption of gas supply or flame error |
| E135 | Interruption of gas supply |
| E154 | Flow return sensor temperature test |
| E160 | Fan or fan wiring error |
| E270 | Circulation fault (dry fire) |
| E321 | Hot water negative thermistor coefficient (NTC) error |
| E384 | False flame |
| Error Code | Possible Fault |
|---|---|
| E09 | Gas valve connection error |
| E15v | Gas valve error |
| E20 | Central heating negative thermistor coefficient (NTC) sensor error |
| E28 | Flue negative thermistor coefficient (NTC) sensor error |
| E40 | Central heating return sensor error |
| E83 | Communication error |
| E109 | Pre-circulation fault |
| E110 | Safety thermostat operated |
| E118 | Primary system water pressure too low |
| E125 | Circulation error |
| E128 | Flame error |
| E130 | Flue negative thermistor coefficient (NTC) sensor operated |
| E133 | Interruption of gas supply or flame error |
| E135 | Interruption of gas supply |
| E154 | Flow return sensor temperature test |
| E160 | Fan or fan wiring error |
| E270 | Circulation fault (dry fire) |
| E321 | Hot water negative thermistor coefficient (NTC) error |
| E384 | False flame |
| Error Code | Possible Fault |
|---|---|
| 1 Green Flash | Boiler temp reached |
| 2 Green Flash | Boiler temp reached |
| 3 Green Flash | Temporary Flame Loss |
| 4 Green Flash | Communication error between PCB and Control |
| 5 Green Flash | Parameter Error On PSU/PCB |
| 6 Green Flash | Miscellaneous Error |
| 1 Red Flash | Sensor Error; Sensor Fault, Temperature Fault or Flow Fault |
| 2 Red Flash | Boiler overheat tripped |
| 3 Red Flash | Ignition fault. Boiler has attempted to light 5 times and failed |
| 4 Red Flash | Fan Fault |
| 5 Red Flash | Parameter or PSU Error |
| 6 Red Flash | Miscellaneous |





